Greenmax AC 100

Greenmax AC 100
Contact us for price
Location:Myshall, Ireland
or
Call +353 5991 30100
Description
•Screw compression technology, Lower utility consumption, and higher efficiency
•Able to deal with fish boxes that contain water
•CE approved and comply with UL/CSA standards
•A speed control device is designed to prevent EPS from melting
•Reputable & High-quality components make the machine reliable and durable
•SIEMENS control system guarantees easy and simple operation.
Specifications
| Manufacturer | Greenmax |
| Model | AC 100 |
| Condition | New |
| Stock Number | 00048 |
| Power Consumption | 10.25 kW |
| Crusher Power Consumption | 2.2 kW |
| Production Capacity | Up to 100 kg per hour |
| Compression Ratio | 50:1 |
| Compressed Foam Density | 200-400 kg per metre cubed |
| Foam Block Dimensions | 300 x 300 mm (W x H) |
| Feed Hopper Dimensions | 800 x 515 mm (L x W) |
| Machine Dimensions (L x W x H) | 3680 x 570 x 2020 mm |
| Machine Weight | 1500 kg |



