Greenmax AC 200

Greenmax AC 200
Contact us for price
Location:Myshall, Ireland
or
Call +353 5991 30100
Description
Screw compression technology, Lower utility consumption, and higher efficiency
Able to deal with fish boxes that contain water
CE approved and comply with UL/CSA standards
A speed control device is designed to prevent EPS from melting
Reputable & High-quality components make the machine reliable and durable
SIEMENS control system guarantees easy and simple operation.
Specifications
| Manufacturer | Greenmax |
| Model | AC 200 |
| Condition | New |
| Stock Number | 00047 |
| Power Consumption | 23.55 kW |
| Crusher Power Consumption | 8 kW |
| Production Capacity | Up to 200 kg per hour |
| EPS Compression Ratio | 50:1 |
| Compressed EPS Density | 200-400 kg/m cubed |
| EPS Block Dimensions | 380 x 380 mm (W x H) |
| Feed Hopper Door | 1000 x 650 mm (L x W) |
| Machine Dimensions (L x W x H) | 4940 x 750 x 2080 mm |
| Machine Weight | 2,000 kg |






